鎳合金與特殊合金
鎳合金一般以Ni含量超過30wt%之合金稱之,常見產品之Ni含量都超過50wt%, 由於具有超群的高溫機械強度與耐蝕性質,與鐵基和鈷基合金合稱為超合金,一般是應用在540℃以上的高溫環境,並依 其使用場合,選用不同合金設計,多用於特殊耐蝕環境、高溫腐蝕環境、需具備高溫機 械強度之設備。常應用於半導體、航太、能源、石化、海事設備、工業或特殊電子/光電等領域。
INCONEL SERIES# | HASTELLOY SERIES# | MONEL SERIES# | STAINLESS STEEL SERIES# | ||||||||
Nickel-base | UNS | Iron nickle-base | UNS | Nickel-copper alloy | UNS | Austentic Alloy | UNS | ||||
INCONEL ® 600 | N06600 | HASTELLOY ® B-3 ® | N10675 | MONEL ® 400 | N04400 | STAINLESS STEEL 302 | S30200 | ||||
INCONEL ® 601 | N06601 | HASTELLOY ® C-4 | N06455 | MONEL ® K-500 | N05500 | STAINLESS STEEL 304 | S30400 | ||||
INCONEL ® 625 | N06625 | HASTELLOY ® C-22 ® | N06022 | STAINLESS STEEL 316 | S31600 | ||||||
INCONEL ® 718 | N07718 | HASTELLOY ® C-276 | N10276 | NILO SERIES# | — | UNS | |||||
INCONEL ® X-750 | N07750 | HASTELLOY ® C-2000 ® | N06200 | Nickle-iron alloy | UNS | STAINLESS STEEL 316 LVM | S31673 | ||||
HASTELLOY ® G-30 ® | N06030 | NILO ® 36 | K93600 | STAINLESS STEEL 316 Ti | S31635 | ||||||
NIMONIC SERIES# | K93601 | Precipitation-hardenable alloy | UNS | ||||||||
Nickel-base | UNS | HAYNES SERIES# | NILO ® 42 | K94100 | |||||||
NIMONIC ® 75 | N06075 | Colbalt-base | UNS | NILO ® 48 | K94800 | 15-5 PH | S15500 | ||||
NIMONIC ® 80A | N07080 | HAYNES ® 25/L605 | R30605 | NILO ® 52 | N14052 | 17-4 PH | S17400 | ||||
NIMONIC ® 90 | N07090 | Nickle-base | UNS | NILO ® K | K94610 | PH-15-7 Mo | S15700 | ||||
HAYNES ® 214 ® | N07214 | 17-7PH | S17700 | ||||||||
INCOLOY SERIES# | HAYNES ® 242 ® | N10242 | NICKLE SERIES# | ||||||||
Iron nickle-base | UNS | HAYNES ® 282 ® | N07208 | Commercially pure nickle | UNS | NITRONIC SERIES# | |||||
INCOLOY ® 800 | N08800 | NICKLE ® 200 | N02200 | — | UNS | ||||||
INCOLOY ® 800HT | N08811 | TITANIUM SERIES# | NICKLE ® 201 | N02201 | NITRONIC ® 50 | S20910 | |||||
INCOLOY ® 825 | N08825 | α+β titanium alloy | UNS | NICKLE ® 205 | N02205 | NITRONIC ® 60 | S21800 | ||||
INCOLOY ® A-286 | S66286 | TITANIUM Gr. 5 / 6Al4V | R56400 | NICKLE ® 212 | — | ||||||
NICKLE ® 270 | N02270 | ||||||||||
English
Name |
Chinese
Name |
Chemical
Formula |
||||
Acetic Acid |
乙酸;醋酸 |
CH3COOH |
CH3CO2H |
C2H4O2 |
||
(Alkane)carboxylic Acids |
(烷烴)羧酸 |
— |
||||
Carbonic Acid |
碳酸 |
H2CO3 |
||||
Fluorine |
氟 |
F |
||||
Hydrofluoric Acid |
氫氟酸 |
HF |
||||
Formic Acid |
甲酸;蟻酸 |
CH2O2 |
HCOOH |
|||
Hydrochloric Acid |
鹽酸 |
HCl |
||||
Mixed Acids |
混合酸 |
— |
||||
Nitric Acid |
硝酸 |
HNO3 |
||||
Phosphoric Acid |
磷酸 |
H3PO4 |
||||
Sulfuric Acid |
硫酸 |
H2SO4 |
||||
Alkaline Earth Hydroxides |
鹼土族氫氧化物 |
— |
||||
Ammonia |
氨 |
NH3 |
||||
Ammonium Hydroxide |
氫氧化氨 |
NH4OH |
||||
Lithium Hydroxide |
氫氧化鋰 |
LiOH |
||||
Potassium Hydroxidee |
氫氧化鉀 |
KOH |
||||
Sodium Hydroxide |
氫氧化鈉 |
NaOH |
||||